| degree | school/College | yop | Percentage/cgpa |
|---|---|---|---|
| Bachelor of Engineering (CSE) | Sri Ramakrishna College of Engineering | 2022–2026 | CGPA: 8.0/10.0 |
| HSC (Class 12) | Little Flower Matriculation Hr. Sec. School, Perambalur | 2021-2022 | Percentage: 71.68% |
| SSLC (Class 10) | Little Flower Matriculation Hr. Sec. School, Perambalur | 2019-2020 | Percentage: 81.68% |
| Name: | DEVASHRI |
| Gmail: | devashri800@gmail.com |
| Devashri m | |
| validae me through my ressume : | RESUME |